Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
6 | 6 | 0 | 89 |
![]() |
1 | 1 | 0 | 31 |
![]() |
4 | 4 | 0 | 89 |
2025-03-01 | 0 | 0 | 0 | 20 |
2025-03-02 | 0 | 0 | 0 | 10 |
2025-03-03 | 0 | 0 | 0 | 14 |
2025-03-04 | 2 | 2 | 0 | 7 |
2025-03-05 | 0 | 0 | 0 | 10 |
2025-03-06 | 0 | 0 | 0 | 9 |
2025-03-07 | 2 | 2 | 0 | 9 |
2025-03-08 | 0 | 0 | 0 | 8 |
2025-03-09 | 0 | 0 | 0 | 14 |
2025-03-10 | 0 | 0 | 0 | 15 |
2025-03-11 | 0 | 0 | 0 | 10 |
2025-03-12 | 0 | 0 | 0 | 5 |
2025-03-13 | 0 | 0 | 0 | 9 |
2025-03-14 | 0 | 0 | 0 | 89 |
2025-03-15 | 0 | 0 | 0 | 41 |
2025-03-16 | 0 | 0 | 0 | 59 |
2025-03-17 | 0 | 0 | 0 | 6 |
2025-03-18 | 0 | 0 | 0 | 7 |
2025-03-19 | 0 | 0 | 0 | 7 |
2025-03-20 | 0 | 0 | 0 | 19 |
2025-03-21 | 0 | 0 | 0 | 9 |
2025-03-22 | 0 | 0 | 0 | 14 |
2025-03-23 | 0 | 0 | 0 | 14 |
2025-03-24 | 0 | 0 | 0 | 17 |
2025-03-25 | 0 | 0 | 0 | 10 |
2025-03-26 | 0 | 0 | 0 | 15 |
2025-03-27 | 0 | 0 | 0 | 11 |
2025-03-28 | 0 | 0 | 0 | 18 |
2025-03-29 | 0 | 0 | 0 | 8 |
2025-03-30 | 0 | 0 | 0 | 14 |
2025-03-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 84 |
![]() |
1 | 1 | 0 | 17 |
![]() |
19 | 19 | 30 | 100 |
![]() |
2 | 2 | 0 | 39 |
![]() |
1 | 1 | 0 | 17 |
![]() |
1 | 1 | 0 | 69 |
![]() |
3 | 3 | 0 | 15 |
![]() |
1 | 1 | 0 | 20 |
![]() |
1 | 1 | 0 | 36 |
![]() |
2 | 2 | 0 | 100 |
2024-06-01 | 0 | 0 | 0 | 19 |
2024-06-02 | 0 | 0 | 0 | 18 |
2024-06-03 | 0 | 0 | 0 | 100 |
2024-06-04 | 2 | 2 | 0 | 48 |
2024-06-05 | 0 | 0 | 0 | 12 |
2024-06-06 | 0 | 0 | 0 | 13 |
2024-06-07 | 0 | 0 | 0 | 14 |
2024-06-08 | 0 | 0 | 0 | 11 |
2024-06-09 | 0 | 0 | 0 | 13 |
2024-06-10 | 0 | 0 | 0 | 10 |
2024-06-11 | 0 | 0 | 0 | 54 |
2024-06-12 | 0 | 0 | 0 | 19 |
2024-06-13 | 0 | 0 | 0 | 11 |
2024-06-14 | 0 | 0 | 0 | 13 |
2024-06-15 | 0 | 0 | 0 | 13 |
2024-06-16 | 0 | 0 | 0 | 10 |
2024-06-17 | 0 | 0 | 0 | 11 |
2024-06-18 | 0 | 0 | 0 | 26 |
2024-06-19 | 0 | 0 | 0 | 9 |
2024-06-20 | 0 | 0 | 0 | 11 |
2024-06-21 | 0 | 0 | 0 | 7 |
2024-06-22 | 0 | 0 | 0 | 9 |
2024-06-23 | 0 | 0 | 0 | 9 |
2024-06-24 | 0 | 0 | 0 | 8 |
2024-06-25 | 0 | 0 | 0 | 10 |
2024-06-26 | 0 | 0 | 0 | 7 |
2024-06-27 | 0 | 0 | 0 | 10 |
2024-06-28 | 0 | 0 | 0 | 8 |
2024-06-29 | 0 | 0 | 0 | 15 |
2024-06-30 | 0 | 0 | 0 | 5 |
![]() |
1 | 1 | 0 | 25 |
![]() |
0 | 0 | 0 | 21 |
![]() |
5 | 5 | 0 | 14 |
![]() |
1 | 1 | 30 | 31 |
2024-02-01 | 0 | 0 | 0 | 5 |
2024-02-02 | 0 | 0 | 0 | 31 |
2024-02-03 | 0 | 0 | 0 | 6 |
2024-02-04 | 1 | 1 | 0 | 5 |
2024-02-05 | 0 | 0 | 2 | 5 |
2024-02-06 | 0 | 0 | 3 | 6 |
2024-02-07 | 0 | 0 | 5 | 9 |
2024-02-08 | 0 | 0 | 1 | 21 |
2024-02-09 | 0 | 0 | 2 | 7 |
2024-02-10 | 0 | 0 | 1 | 6 |
2024-02-11 | 0 | 0 | 6 | 6 |
2024-02-12 | 0 | 0 | 6 | 11 |
2024-02-13 | 0 | 0 | 2 | 12 |
2024-02-14 | 0 | 0 | 2 | 8 |
2024-02-15 | 0 | 0 | 0 | 10 |
2024-02-16 | 0 | 0 | 0 | 7 |
2024-02-17 | 0 | 0 | 0 | 6 |
2024-02-18 | 0 | 0 | 0 | 5 |
2024-02-19 | 0 | 0 | 0 | 15 |
2024-02-20 | 0 | 0 | 0 | 9 |
2024-02-21 | 0 | 0 | 0 | 6 |
2024-02-22 | 0 | 0 | 0 | 6 |
2024-02-23 | 0 | 0 | 0 | 5 |
2024-02-24 | 0 | 0 | 0 | 7 |
2024-02-25 | 0 | 0 | 0 | 9 |
2024-02-26 | 0 | 0 | 0 | 9 |
2024-02-27 | 0 | 0 | 0 | 18 |
2024-02-28 | 0 | 0 | 0 | 9 |
2024-02-29 | 0 | 0 | 0 | 9 |
![]() |
1 | 1 | 0 | 14 |
![]() |
22 | 22 | 0 | 46 |
![]() |
2 | 2 | 0 | 25 |
![]() |
3 | 3 | 0 | 36 |
![]() |
2 | 2 | 0 | 31 |
![]() |
1 | 1 | 0 | 16 |
![]() |
1 | 1 | 0 | 22 |
![]() |
1 | 1 | 0 | 30 |
![]() |
1 | 1 | 0 | 12 |
![]() |
2 | 2 | 0 | 11 |
![]() |
2 | 2 | 0 | 34 |
![]() |
3 | 3 | 0 | 34 |
2023-03-01 | 0 | 0 | 0 | 7 |
2023-03-02 | 3 | 3 | 0 | 11 |
2023-03-03 | 0 | 0 | 0 | 8 |
2023-03-04 | 0 | 0 | 0 | 9 |
2023-03-05 | 0 | 0 | 0 | 34 |
2023-03-06 | 0 | 0 | 0 | 8 |
2023-03-07 | 0 | 0 | 0 | 12 |
2023-03-08 | 0 | 0 | 0 | 11 |
2023-03-09 | 0 | 0 | 0 | 9 |
2023-03-10 | 0 | 0 | 0 | 12 |
2023-03-11 | 0 | 0 | 0 | 8 |
2023-03-12 | 0 | 0 | 0 | 7 |
2023-03-13 | 0 | 0 | 0 | 13 |
2023-03-14 | 0 | 0 | 0 | 32 |
2023-03-15 | 0 | 0 | 0 | 9 |
2023-03-16 | 0 | 0 | 0 | 11 |
![]() |
4 | 4 | 0 | 32 |
2023-02-01 | 0 | 0 | 0 | 9 |
2023-02-02 | 0 | 0 | 0 | 15 |
2023-02-03 | 0 | 0 | 0 | 15 |
2023-02-04 | 0 | 0 | 0 | 10 |
2023-02-05 | 0 | 0 | 0 | 8 |
2023-02-06 | 1 | 1 | 0 | 9 |
2023-02-07 | 0 | 0 | 0 | 12 |
2023-02-08 | 0 | 0 | 0 | 9 |
2023-02-09 | 0 | 0 | 0 | 12 |
2023-02-10 | 0 | 0 | 0 | 9 |
2023-02-11 | 1 | 1 | 0 | 12 |
2023-02-12 | 0 | 0 | 0 | 11 |
2023-02-13 | 0 | 0 | 0 | 15 |
2023-02-14 | 0 | 0 | 0 | 10 |
2023-02-15 | 0 | 0 | 0 | 8 |
2023-02-16 | 0 | 0 | 0 | 10 |
2023-02-17 | 0 | 0 | 0 | 8 |
2023-02-18 | 0 | 0 | 0 | 10 |
2023-02-19 | 0 | 0 | 0 | 6 |
2023-02-20 | 0 | 0 | 0 | 14 |
2023-02-21 | 0 | 0 | 0 | 7 |
2023-02-22 | 0 | 0 | 0 | 32 |
2023-02-23 | 0 | 0 | 0 | 9 |
2023-02-24 | 0 | 0 | 0 | 7 |
2023-02-25 | 0 | 0 | 0 | 9 |
2023-02-26 | 0 | 0 | 0 | 11 |
2023-02-27 | 2 | 2 | 0 | 8 |
2023-02-28 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 46 |
![]() |
29 | 29 | 1 | 45 |
![]() |
5 | 5 | 0 | 38 |
![]() |
0 | 0 | 0 | 39 |
![]() |
1 | 1 | 0 | 45 |
![]() |
3 | 3 | 0 | 43 |
![]() |
4 | 4 | 0 | 9 |
2022-08-01 | 0 | 0 | 0 | 5 |
2022-08-02 | 2 | 2 | 0 | 7 |
2022-08-03 | 0 | 0 | 0 | 6 |
2022-08-04 | 0 | 0 | 0 | 8 |
2022-08-05 | 0 | 0 | 0 | 7 |
2022-08-06 | 1 | 1 | 0 | 5 |
2022-08-07 | 0 | 0 | 0 | 6 |
2022-08-08 | 0 | 0 | 0 | 6 |
2022-08-09 | 0 | 0 | 0 | 5 |
2022-08-10 | 0 | 0 | 0 | 8 |
2022-08-11 | 0 | 0 | 0 | 8 |
2022-08-12 | 0 | 0 | 0 | 8 |
2022-08-13 | 0 | 0 | 0 | 6 |
2022-08-14 | 0 | 0 | 0 | 8 |
2022-08-15 | 0 | 0 | 0 | 7 |
2022-08-16 | 0 | 0 | 0 | 7 |
2022-08-17 | 0 | 0 | 0 | 9 |
2022-08-18 | 0 | 0 | 0 | 9 |
2022-08-19 | 0 | 0 | 0 | 6 |
2022-08-20 | 0 | 0 | 0 | 7 |
2022-08-21 | 0 | 0 | 0 | 6 |
2022-08-22 | 0 | 0 | 0 | 9 |
2022-08-23 | 0 | 0 | 0 | 9 |
2022-08-24 | 0 | 0 | 0 | 5 |
2022-08-25 | 0 | 0 | 0 | 6 |
2022-08-26 | 0 | 0 | 0 | 8 |
2022-08-27 | 1 | 1 | 0 | 6 |
2022-08-28 | 0 | 0 | 0 | 5 |
2022-08-29 | 0 | 0 | 0 | 6 |
2022-08-30 | 0 | 0 | 0 | 5 |
2022-08-31 | 0 | 0 | 0 | 7 |
![]() |
1 | 1 | 0 | 9 |
![]() |
4 | 4 | 0 | 8 |
![]() |
1 | 1 | 0 | 11 |
2022-05-01 | 0 | 0 | 0 | 9 |
2022-05-02 | 0 | 0 | 0 | 8 |
2022-05-03 | 0 | 0 | 0 | 7 |
2022-05-04 | 0 | 0 | 0 | 4 |
2022-05-05 | 0 | 0 | 0 | 10 |
2022-05-06 | 0 | 0 | 0 | 5 |
2022-05-07 | 0 | 0 | 0 | 6 |
2022-05-08 | 0 | 0 | 0 | 10 |
2022-05-09 | 0 | 0 | 0 | 10 |
2022-05-10 | 0 | 0 | 0 | 10 |
2022-05-11 | 1 | 1 | 0 | 7 |
2022-05-12 | 0 | 0 | 0 | 4 |
2022-05-13 | 0 | 0 | 0 | 5 |
2022-05-14 | 0 | 0 | 0 | 6 |
2022-05-15 | 0 | 0 | 0 | 7 |
2022-05-16 | 0 | 0 | 0 | 7 |
2022-05-17 | 0 | 0 | 0 | 5 |
2022-05-18 | 0 | 0 | 0 | 7 |
2022-05-19 | 0 | 0 | 0 | 6 |
2022-05-20 | 0 | 0 | 0 | 7 |
2022-05-21 | 0 | 0 | 0 | 11 |
2022-05-22 | 0 | 0 | 0 | 6 |
2022-05-23 | 0 | 0 | 0 | 5 |
2022-05-24 | 0 | 0 | 0 | 7 |
2022-05-25 | 0 | 0 | 0 | 8 |
2022-05-26 | 0 | 0 | 0 | 5 |
2022-05-27 | 0 | 0 | 0 | 7 |
2022-05-28 | 0 | 0 | 0 | 6 |
2022-05-29 | 0 | 0 | 0 | 7 |
2022-05-30 | 0 | 0 | 0 | 7 |
2022-05-31 | 0 | 0 | 0 | 7 |
![]() |
1 | 1 | 0 | 13 |
![]() |
4 | 4 | 1 | 11 |
![]() |
3 | 3 | 0 | 12 |
![]() |
2 | 2 | 0 | 14 |
![]() |
13 | 13 | 3 | 19 |
![]() |
2 | 2 | 1 | 14 |
![]() |
3 | 3 | 0 | 13 |
![]() |
0 | 0 | 0 | 18 |
2021-10-01 | 0 | 0 | 0 | 10 |
2021-10-02 | 0 | 0 | 0 | 10 |
2021-10-03 | 0 | 0 | 0 | 8 |
2021-10-04 | 0 | 0 | 0 | 9 |
2021-10-05 | 0 | 0 | 0 | 10 |
2021-10-06 | 0 | 0 | 0 | 8 |
2021-10-07 | 0 | 0 | 0 | 7 |
2021-10-08 | 0 | 0 | 0 | 9 |
2021-10-09 | 0 | 0 | 0 | 7 |
2021-10-10 | 0 | 0 | 0 | 8 |
2021-10-11 | 0 | 0 | 0 | 6 |
2021-10-12 | 0 | 0 | 0 | 5 |
2021-10-13 | 0 | 0 | 0 | 5 |
2021-10-14 | 0 | 0 | 0 | 8 |
2021-10-15 | 0 | 0 | 0 | 18 |
2021-10-16 | 0 | 0 | 0 | 5 |
2021-10-17 | 0 | 0 | 0 | 11 |
2021-10-18 | 0 | 0 | 0 | 10 |
2021-10-19 | 0 | 0 | 0 | 7 |
2021-10-20 | 0 | 0 | 0 | 7 |
2021-10-21 | 0 | 0 | 0 | 12 |
2021-10-22 | 0 | 0 | 0 | 10 |
2021-10-23 | 0 | 0 | 0 | 10 |
2021-10-24 | 0 | 0 | 0 | 13 |
2021-10-25 | 0 | 0 | 0 | 7 |
2021-10-26 | 0 | 0 | 0 | 5 |
2021-10-27 | 0 | 0 | 0 | 5 |
2021-10-28 | 0 | 0 | 0 | 6 |
2021-10-29 | 0 | 0 | 0 | 8 |
2021-10-30 | 0 | 0 | 0 | 10 |
2021-10-31 | 0 | 0 | 0 | 7 |
![]() |
2 | 2 | 0 | 17 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
1 | 1 | 1 | 15 |
![]() |
1 | 1 | 0 | 15 |
![]() |
0 | 0 | 1 | 12 |
2021-04-01 | 0 | 0 | 0 | 8 |
2021-04-02 | 0 | 0 | 0 | 4 |
2021-04-03 | 0 | 0 | 0 | 5 |
2021-04-04 | 0 | 0 | 0 | 11 |
2021-04-05 | 0 | 0 | 0 | 8 |
2021-04-06 | 0 | 0 | 0 | 8 |
2021-04-07 | 0 | 0 | 0 | 8 |
2021-04-08 | 0 | 0 | 0 | 11 |
2021-04-09 | 0 | 0 | 1 | 8 |
2021-04-10 | 0 | 0 | 0 | 11 |
2021-04-11 | 0 | 0 | 0 | 7 |
2021-04-12 | 0 | 0 | 0 | 9 |
2021-04-13 | 0 | 0 | 0 | 9 |
2021-04-14 | 0 | 0 | 0 | 8 |
2021-04-15 | 0 | 0 | 0 | 11 |
2021-04-16 | 0 | 0 | 0 | 8 |
2021-04-17 | 0 | 0 | 0 | 9 |
2021-04-18 | 0 | 0 | 0 | 12 |
2021-04-19 | 0 | 0 | 0 | 8 |
2021-04-20 | 0 | 0 | 0 | 8 |
2021-04-21 | 0 | 0 | 0 | 9 |
2021-04-22 | 0 | 0 | 0 | 11 |
2021-04-23 | 0 | 0 | 0 | 10 |
2021-04-24 | 0 | 0 | 0 | 12 |
2021-04-25 | 0 | 0 | 0 | 9 |
2021-04-26 | 0 | 0 | 0 | 10 |
2021-04-27 | 0 | 0 | 0 | 7 |
2021-04-28 | 0 | 0 | 0 | 4 |
2021-04-29 | 0 | 0 | 0 | 10 |
2021-04-30 | 0 | 0 | 0 | 9 |
![]() |
3 | 3 | 0 | 19 |
![]() |
1 | 1 | 0 | 7 |
![]() |
0 | 0 | 0 | 8 |
![]() |
20 | 20 | 4 | 120 |
![]() |
3 | 3 | 1 | 6 |
![]() |
0 | 0 | 0 | 7 |
![]() |
1 | 1 | 1 | 10 |
![]() |
2 | 2 | 0 | 8 |
![]() |
4 | 4 | 0 | 11 |
2020-08-01 | 0 | 0 | 0 | 6 |
2020-08-02 | 0 | 0 | 0 | 6 |
2020-08-03 | 0 | 0 | 0 | 6 |
2020-08-04 | 0 | 0 | 0 | 4 |
2020-08-05 | 4 | 4 | 0 | 5 |
2020-08-06 | 0 | 0 | 0 | 6 |
2020-08-07 | 0 | 0 | 0 | 8 |
2020-08-08 | 0 | 0 | 0 | 5 |
2020-08-09 | 0 | 0 | 0 | 6 |
2020-08-10 | 0 | 0 | 0 | 4 |
2020-08-11 | 0 | 0 | 0 | 5 |
2020-08-12 | 0 | 0 | 0 | 8 |
2020-08-13 | 0 | 0 | 0 | 5 |
2020-08-14 | 0 | 0 | 0 | 6 |
2020-08-15 | 0 | 0 | 0 | 4 |
2020-08-16 | 0 | 0 | 0 | 5 |
2020-08-17 | 0 | 0 | 0 | 6 |
2020-08-18 | 0 | 0 | 0 | 5 |
2020-08-19 | 0 | 0 | 0 | 11 |
2020-08-20 | 0 | 0 | 0 | 4 |
2020-08-21 | 0 | 0 | 0 | 5 |
2020-08-22 | 0 | 0 | 0 | 5 |
2020-08-23 | 0 | 0 | 0 | 6 |
2020-08-24 | 0 | 0 | 0 | 4 |
2020-08-25 | 0 | 0 | 0 | 3 |
2020-08-26 | 0 | 0 | 0 | 4 |
2020-08-27 | 0 | 0 | 0 | 10 |
2020-08-28 | 0 | 0 | 0 | 7 |
2020-08-29 | 0 | 0 | 0 | 5 |
2020-08-30 | 0 | 0 | 0 | 6 |
2020-08-31 | 0 | 0 | 0 | 5 |
![]() |
1 | 1 | 0 | 8 |
![]() |
2 | 2 | 0 | 9 |
![]() |
0 | 0 | 0 | 11 |
![]() |
2 | 2 | 1 | 6 |
![]() |
4 | 4 | 0 | 119 |
2020-03-01 | 0 | 0 | 0 | 8 |
2020-03-02 | 0 | 0 | 0 | 4 |
2020-03-03 | 0 | 0 | 0 | 118 |
2020-03-04 | 0 | 0 | 0 | 13 |
2020-03-05 | 0 | 0 | 0 | 6 |
2020-03-06 | 0 | 0 | 0 | 119 |
2020-03-07 | 0 | 0 | 0 | 6 |
2020-03-08 | 0 | 0 | 0 | 6 |
2020-03-09 | 0 | 0 | 0 | 32 |
2020-03-10 | 0 | 0 | 0 | 8 |
2020-03-11 | 0 | 0 | 0 | 5 |
2020-03-12 | 1 | 1 | 0 | 16 |
2020-03-13 | 0 | 0 | 0 | 57 |
2020-03-14 | 0 | 0 | 0 | 6 |
2020-03-15 | 0 | 0 | 0 | 6 |
2020-03-16 | 0 | 0 | 0 | 25 |
2020-03-17 | 0 | 0 | 0 | 17 |
2020-03-18 | 1 | 1 | 0 | 22 |
2020-03-19 | 0 | 0 | 0 | 68 |
2020-03-20 | 2 | 2 | 0 | 100 |
2020-03-21 | 0 | 0 | 0 | 91 |
2020-03-22 | 0 | 0 | 0 | 15 |
2020-03-23 | 0 | 0 | 0 | 9 |
2020-03-24 | 0 | 0 | 0 | 6 |
2020-03-25 | 0 | 0 | 0 | 8 |
2020-03-26 | 0 | 0 | 0 | 7 |
2020-03-27 | 0 | 0 | 0 | 7 |
2020-03-28 | 0 | 0 | 0 | 5 |
2020-03-29 | 0 | 0 | 0 | 5 |
2020-03-30 | 0 | 0 | 0 | 4 |
2020-03-31 | 0 | 0 | 0 | 4 |
![]() |
1 | 1 | 1 | 62 |
2020-02-01 | 0 | 0 | 0 | 3 |
2020-02-02 | 0 | 0 | 0 | 3 |
2020-02-03 | 0 | 0 | 0 | 62 |
2020-02-04 | 0 | 0 | 0 | 33 |
2020-02-05 | 0 | 0 | 0 | 13 |
2020-02-06 | 0 | 0 | 1 | 44 |
2020-02-07 | 0 | 0 | 0 | 14 |
2020-02-08 | 0 | 0 | 0 | 16 |
2020-02-09 | 0 | 0 | 0 | 22 |
2020-02-10 | 0 | 0 | 0 | 32 |
2020-02-11 | 0 | 0 | 0 | 12 |
2020-02-12 | 0 | 0 | 0 | 14 |
2020-02-13 | 0 | 0 | 0 | 8 |
2020-02-14 | 0 | 0 | 0 | 18 |
2020-02-15 | 0 | 0 | 0 | 22 |
2020-02-16 | 0 | 0 | 0 | 11 |
2020-02-17 | 0 | 0 | 0 | 15 |
2020-02-18 | 0 | 0 | 0 | 12 |
2020-02-19 | 0 | 0 | 0 | 11 |
2020-02-20 | 1 | 1 | 0 | 16 |
2020-02-21 | 0 | 0 | 0 | 8 |
2020-02-22 | 0 | 0 | 0 | 9 |
2020-02-23 | 0 | 0 | 0 | 23 |
2020-02-24 | 0 | 0 | 0 | 32 |
2020-02-25 | 0 | 0 | 0 | 18 |
2020-02-26 | 0 | 0 | 0 | 13 |
2020-02-27 | 0 | 0 | 0 | 12 |
2020-02-28 | 0 | 0 | 0 | 16 |
2020-02-29 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 120 |
![]() |
13 | 13 | 1 | 104 |
![]() |
2 | 2 | 0 | 104 |
![]() |
2 | 2 | 0 | 52 |
![]() |
0 | 0 | 0 | 28 |
![]() |
2 | 2 | 0 | 4 |
2019-09-01 | 0 | 0 | 0 | 3 |
2019-09-02 | 0 | 0 | 0 | 3 |
2019-09-03 | 0 | 0 | 0 | 4 |
2019-09-04 | 0 | 0 | 0 | 2 |
2019-09-05 | 0 | 0 | 0 | 2 |
2019-09-06 | 0 | 0 | 0 | 4 |
2019-09-07 | 0 | 0 | 0 | 3 |
2019-09-08 | 0 | 0 | 0 | 2 |
2019-09-09 | 0 | 0 | 0 | 4 |
2019-09-10 | 0 | 0 | 0 | 3 |
2019-09-11 | 0 | 0 | 0 | 3 |
2019-09-12 | 0 | 0 | 0 | 2 |
2019-09-13 | 0 | 0 | 0 | 3 |
2019-09-14 | 0 | 0 | 0 | 2 |
2019-09-15 | 0 | 0 | 0 | 3 |
2019-09-16 | 2 | 2 | 0 | 2 |
2019-09-17 | 0 | 0 | 0 | 2 |
2019-09-18 | 0 | 0 | 0 | 3 |
2019-09-19 | 0 | 0 | 0 | 2 |
2019-09-20 | 0 | 0 | 0 | 4 |
2019-09-21 | 0 | 0 | 0 | 1 |
2019-09-22 | 0 | 0 | 0 | 4 |
2019-09-23 | 0 | 0 | 0 | 4 |
2019-09-24 | 0 | 0 | 0 | 3 |
2019-09-25 | 0 | 0 | 0 | 2 |
2019-09-26 | 0 | 0 | 0 | 3 |
2019-09-27 | 0 | 0 | 0 | 2 |
2019-09-28 | 0 | 0 | 0 | 2 |
2019-09-29 | 0 | 0 | 0 | 4 |
2019-09-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 5 |
![]() |
1 | 1 | 1 | 7 |
2019-06-01 | 0 | 0 | 0 | 2 |
2019-06-02 | 0 | 0 | 0 | 4 |
2019-06-03 | 0 | 0 | 0 | 4 |
2019-06-04 | 0 | 0 | 0 | 3 |
2019-06-05 | 0 | 0 | 0 | 3 |
2019-06-06 | 0 | 0 | 0 | 5 |
2019-06-07 | 0 | 0 | 0 | 4 |
2019-06-08 | 0 | 0 | 0 | 3 |
2019-06-09 | 0 | 0 | 0 | 4 |
2019-06-10 | 0 | 0 | 0 | 6 |
2019-06-11 | 0 | 0 | 0 | 6 |
2019-06-12 | 0 | 0 | 1 | 4 |
2019-06-13 | 0 | 0 | 0 | 4 |
2019-06-14 | 1 | 1 | 0 | 4 |
2019-06-15 | 0 | 0 | 0 | 3 |
2019-06-16 | 0 | 0 | 0 | 3 |
2019-06-17 | 0 | 0 | 0 | 3 |
2019-06-18 | 0 | 0 | 0 | 7 |
2019-06-19 | 0 | 0 | 0 | 3 |
2019-06-20 | 0 | 0 | 0 | 3 |
2019-06-21 | 0 | 0 | 0 | 2 |
2019-06-22 | 0 | 0 | 0 | 4 |
2019-06-23 | 0 | 0 | 0 | 7 |
2019-06-24 | 0 | 0 | 0 | 2 |
2019-06-25 | 0 | 0 | 0 | 3 |
2019-06-26 | 0 | 0 | 0 | 2 |
2019-06-27 | 0 | 0 | 0 | 4 |
2019-06-28 | 0 | 0 | 0 | 3 |
2019-06-29 | 0 | 0 | 0 | 3 |
2019-06-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 6 |
![]() |
1 | 1 | 0 | 7 |
![]() |
3 | 3 | 0 | 6 |
![]() |
0 | 0 | 0 | 5 |
2019-02-01 | 0 | 0 | 0 | 5 |
2019-02-02 | 0 | 0 | 0 | 4 |
2019-02-03 | 0 | 0 | 0 | 3 |
2019-02-04 | 0 | 0 | 0 | 4 |
2019-02-05 | 0 | 0 | 0 | 4 |
2019-02-06 | 0 | 0 | 0 | 4 |
2019-02-07 | 0 | 0 | 0 | 4 |
2019-02-08 | 0 | 0 | 0 | 4 |
2019-02-09 | 0 | 0 | 0 | 5 |
2019-02-10 | 0 | 0 | 0 | 4 |
2019-02-11 | 0 | 0 | 0 | 4 |
2019-02-12 | 0 | 0 | 0 | 5 |
2019-02-13 | 0 | 0 | 0 | 5 |
2019-02-14 | 0 | 0 | 0 | 4 |
2019-02-15 | 0 | 0 | 0 | 3 |
2019-02-16 | 0 | 0 | 0 | 3 |
2019-02-17 | 0 | 0 | 0 | 5 |
2019-02-18 | 0 | 0 | 0 | 3 |
2019-02-19 | 0 | 0 | 0 | 4 |
2019-02-20 | 0 | 0 | 0 | 3 |
2019-02-21 | 0 | 0 | 0 | 2 |
2019-02-22 | 0 | 0 | 0 | 3 |
2019-02-23 | 0 | 0 | 0 | 3 |
2019-02-24 | 0 | 0 | 0 | 4 |
2019-02-25 | 0 | 0 | 0 | 2 |
2019-02-26 | 0 | 0 | 0 | 3 |
2019-02-27 | 0 | 0 | 0 | 2 |
2019-02-28 | 0 | 0 | 0 | 4 |
![]() |
2 | 2 | 0 | 6 |
![]() |
11 | 11 | 7 | 12 |
![]() |
1 | 1 | 0 | 9 |
![]() |
1 | 1 | 2 | 12 |
2018-11-01 | 0 | 0 | 0 | 2 |
2018-11-02 | 0 | 0 | 0 | 3 |
2018-11-03 | 0 | 0 | 0 | 3 |
2018-11-04 | 0 | 0 | 0 | 2 |
2018-11-05 | 0 | 0 | 0 | 2 |
2018-11-06 | 0 | 0 | 0 | 3 |
2018-11-07 | 0 | 0 | 0 | 2 |
2018-11-08 | 0 | 0 | 0 | 3 |
2018-11-09 | 1 | 1 | 0 | 2 |
2018-11-10 | 0 | 0 | 0 | 3 |
2018-11-11 | 0 | 0 | 0 | 2 |
2018-11-12 | 0 | 0 | 0 | 12 |
2018-11-13 | 0 | 0 | 0 | 6 |
2018-11-14 | 0 | 0 | 1 | 5 |
2018-11-15 | 0 | 0 | 0 | 5 |
2018-11-16 | 0 | 0 | 0 | 8 |
2018-11-17 | 0 | 0 | 0 | 5 |
2018-11-18 | 0 | 0 | 0 | 5 |
2018-11-19 | 0 | 0 | 0 | 5 |
2018-11-20 | 0 | 0 | 0 | 5 |
2018-11-21 | 0 | 0 | 0 | 6 |
2018-11-22 | 0 | 0 | 0 | 6 |
2018-11-23 | 0 | 0 | 0 | 5 |
2018-11-24 | 0 | 0 | 0 | 4 |
2018-11-25 | 0 | 0 | 0 | 3 |
2018-11-26 | 0 | 0 | 1 | 3 |
2018-11-27 | 0 | 0 | 0 | 3 |
2018-11-28 | 0 | 0 | 0 | 3 |
2018-11-29 | 0 | 0 | 0 | 6 |
2018-11-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 6 |
![]() |
2 | 2 | 0 | 5 |
2018-09-01 | 0 | 0 | 0 | 4 |
2018-09-02 | 0 | 0 | 0 | 4 |
2018-09-03 | 0 | 0 | 0 | 2 |
2018-09-04 | 0 | 0 | 0 | 3 |
2018-09-05 | 0 | 0 | 0 | 1 |
2018-09-06 | 0 | 0 | 0 | 3 |
2018-09-07 | 0 | 0 | 0 | 5 |
2018-09-08 | 0 | 0 | 0 | 3 |
2018-09-09 | 0 | 0 | 0 | 2 |
2018-09-10 | 0 | 0 | 0 | 3 |
2018-09-11 | 0 | 0 | 0 | 2 |
2018-09-12 | 0 | 0 | 0 | 3 |
2018-09-13 | 0 | 0 | 0 | 2 |
2018-09-14 | 0 | 0 | 0 | 4 |
2018-09-15 | 0 | 0 | 0 | 2 |
2018-09-16 | 0 | 0 | 0 | 2 |
